This page is best viewed in landscape orientation
Today's weather observations as of 9:45am on 4th November 2025
Current Temperature 10.2°C
Minimum Temperature 7°C at 2:05am
Maximum Temperature 10.4°C at 9:35am
Rainfall 1.27mm
Relative Humidity 80%
Wind Speed W 8.6 km/h
Maximum Wind Speed WNW 31.3 km/h at 9:40am
Leaf Wetness 0%
Solar Radiation 344.74W/m2
The last 7 days at Top Note
| Date | Min Temp °C | Max Temp °C | Rain (mm) | Avg RH (%) | Avg Wind (kph) | Max Wind (kph) | Avg Leaf Wet (%) | Avg GSR (w/m2) |
|---|---|---|---|---|---|---|---|---|
| November averages | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28/10/2025 | 5 | 14.4 | 0 | 74 | 5.9 | 25.6 | 0.0 | 267.9 |
| 29/10/2025 | 7.3 | 20.2 | 0 | 77.6 | 2.3 | 25.6 | 0.0 | 244.7 |
| 30/10/2025 | 5.6 | 22.4 | 2.6 | 79.9 | 1.9 | 22 | 0.0 | 128.9 |
| 31/10/2025 | 11.7 | 23.1 | 5.5 | 84.2 | 3.3 | 18.4 | 0.0 | 232.6 |
| 01/11/2025 | 11.9 | 27.1 | 0 | 73.4 | 4 | 16.6 | 0.0 | 268.2 |
| 02/11/2025 | 10.4 | 27.1 | 10 | 75.6 | 4.6 | 36.7 | 0.0 | 71.1 |
| 03/11/2025 | 7.1 | 13.2 | 13.4 | 84.7 | 4.5 | 29.5 | 0.0 | 158.9 |
