This page is best viewed in landscape orientation
Today's weather observations as of 7:05am on 1st October 2026
Current Temperature 15.3°C
Minimum Temperature 14.8°C at 5:30am
Maximum Temperature 15.4°C at 12:10am
Rainfall 4.2mm
Relative Humidity 98%
Wind Speed SW 0.0 km/h
Maximum Wind Speed NNW 1.8 km/h at 1:40am
Leaf Wetness 0%
Solar Radiation 12.52W/m2
The last 7 days at Top Note
| Date | Min Temp °C | Max Temp °C | Rain (mm) | Avg RH (%) | Avg Wind (kph) | Max Wind (kph) | Avg Leaf Wet (%) | Avg GSR (w/m2) |
|---|---|---|---|---|---|---|---|---|
| October averages | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24/09/2026 | 9.9 | 24.4 | 0 | 55.4 | 1.9 | 16.6 | 0 | 93 |
| 25/09/2026 | 11.5 | 24.2 | 0 | 78.5 | 2.6 | 16.6 | 0 | 163.3 |
| 26/09/2026 | 9.9 | 12.9 | 3 | 97.5 | 8.7 | 34.9 | 0 | 38.9 |
| 27/09/2026 | 8.2 | 14.8 | 0 | 76.7 | 12.2 | 34.9 | 0 | 190.3 |
| 28/09/2026 | 7.8 | 21.6 | 0 | 60.6 | 8.2 | 27.7 | 0 | 197.9 |
| 29/09/2026 | 15.6 | 30.4 | 0 | 46.4 | 6.8 | 38.5 | 0 | 202.4 |
| 30/09/2026 | 13.8 | 23.6 | 1 | 78.7 | 2.1 | 22 | 0 | 117.8 |
