This page is best viewed in landscape orientation
Today's weather observations as of 9:10am on 10th March 2026
Current Temperature 16.1°C
Minimum Temperature 8.1°C at 5:45am
Maximum Temperature 16.1°C at 9:10am
Rainfall 0.00mm
Relative Humidity 93%
Wind Speed SE 1.1 km/h
Maximum Wind Speed ESE 3.6 km/h at 9:00am
Leaf Wetness 0%
Solar Radiation 193.91W/m2
The last 7 days at Top Note
| Date | Min Temp °C | Max Temp °C | Rain (mm) | Avg RH (%) | Avg Wind (kph) | Max Wind (kph) | Avg Leaf Wet (%) | Avg GSR (w/m2) |
|---|---|---|---|---|---|---|---|---|
| March averages | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 03/03/2026 | 12.7 | 19.4 | 0 | 77.8 | 6.9 | 31.3 | 0.0 | 219.8 |
| 04/03/2026 | 11.4 | 23.1 | 0 | 74.5 | 5.3 | 22 | 0.0 | 248.6 |
| 05/03/2026 | 6.2 | 26.1 | 0.2 | 74.7 | 2.9 | 18.4 | 0.0 | 239 |
| 06/03/2026 | 10.9 | 26.4 | 0 | 75.7 | 3.9 | 20.2 | 0.0 | 241 |
| 07/03/2026 | 13.4 | 21.7 | 0 | 83.1 | 6.6 | 27.7 | 0.0 | 142.3 |
| 08/03/2026 | 10.8 | 20.2 | 0 | 75.9 | 8.7 | 33.1 | 0.0 | 224.5 |
| 09/03/2026 | 10 | 25.5 | 0 | 79.1 | 3.6 | 22 | 0.0 | 231.4 |
